| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | ar.po | 24090 | logplain |
| -rw-r--r-- | ast.po | 12986 | logplain |
| -rw-r--r-- | az.po | 18693 | logplain |
| -rw-r--r-- | bg.po | 25641 | logplain |
| -rw-r--r-- | bn_BD.po | 15353 | logplain |
| -rw-r--r-- | br.po | 8330 | logplain |
| -rw-r--r-- | bs.po | 22008 | logplain |
| -rw-r--r-- | ca.po | 22246 | logplain |
| -rw-r--r-- | cs.po | 21790 | logplain |
| -rw-r--r-- | cy.po | 22023 | logplain |
| -rw-r--r-- | da.po | 21572 | logplain |
| -rw-r--r-- | de.po | 22756 | logplain |
| -rw-r--r-- | de_CH.po | 22781 | logplain |
| -rw-r--r-- | el.po | 15868 | logplain |
| -rw-r--r-- | en_GB.po | 21528 | logplain |
| -rw-r--r-- | eo.po | 8870 | logplain |
| -rw-r--r-- | es.po | 22376 | logplain |
| -rw-r--r-- | es_AR.po | 14872 | logplain |
| -rw-r--r-- | et.po | 21626 | logplain |
| -rw-r--r-- | eu.po | 9226 | logplain |
| -rw-r--r-- | fa.po | 12995 | logplain |
| -rw-r--r-- | fa_AF.po | 13683 | logplain |
| -rw-r--r-- | fi.po | 21916 | logplain |
| -rw-r--r-- | fr.po | 22620 | logplain |
| -rw-r--r-- | ga.po | 9006 | logplain |
| -rw-r--r-- | gl.po | 22246 | logplain |
| -rw-r--r-- | he.po | 22907 | logplain |
| -rw-r--r-- | hi.po | 9288 | logplain |
| -rw-r--r-- | hr.po | 21627 | logplain |
| -rw-r--r-- | hu.po | 22315 | logplain |
| -rw-r--r-- | hy.po | 12350 | logplain |
| -rw-r--r-- | hy_AM.po | 12516 | logplain |
| -rw-r--r-- | id.po | 21478 | logplain |
| -rw-r--r-- | is.po | 6282 | logplain |
| -rw-r--r-- | it.po | 22170 | logplain |
| -rw-r--r-- | ja.po | 23986 | logplain |
| -rw-r--r-- | ka.po | 21970 | logplain |
| -rw-r--r-- | kh.po | 25859 | logplain |
| -rw-r--r-- | km.po | 24042 | logplain |
| -rw-r--r-- | ko.po | 11827 | logplain |
| -rw-r--r-- | ku.po | 8726 | logplain |
| -rw-r--r-- | lt.po | 22199 | logplain |
| -rw-r--r-- | lv.po | 22237 | logplain |
| -rw-r--r-- | messages.pot | 16652 | logplain |
| -rw-r--r-- | mk.po | 16308 | logplain |
| -rw-r--r-- | mr.po | 20871 | logplain |
| -rw-r--r-- | ms.po | 8835 | logplain |
| -rw-r--r-- | nb_NO.po | 16356 | logplain |
| -rw-r--r-- | ne_NP.po | 10927 | logplain |
| -rw-r--r-- | nl.po | 22249 | logplain |
| -rw-r--r-- | nl_BE.po | 22148 | logplain |
| -rw-r--r-- | nn_NO.po | 14017 | logplain |
| -rw-r--r-- | pl.po | 22040 | logplain |
| -rw-r--r-- | ps.po | 13082 | logplain |
| -rw-r--r-- | pt.po | 22591 | logplain |
| -rw-r--r-- | pt_BR.po | 22218 | logplain |
| -rw-r--r-- | ro.po | 22503 | logplain |
| -rw-r--r-- | ru.po | 25871 | logplain |
| -rw-r--r-- | si.po | 11986 | logplain |
| -rw-r--r-- | sk.po | 22160 | logplain |
| -rw-r--r-- | sl.po | 22214 | logplain |
| -rw-r--r-- | sq.po | 9039 | logplain |
| -rw-r--r-- | sr.po | 21627 | logplain |
| -rw-r--r-- | sv.po | 21460 | logplain |
| -rw-r--r-- | ta_IN.po | 20422 | logplain |
| -rw-r--r-- | th.po | 10578 | logplain |
| -rw-r--r-- | tr.po | 21506 | logplain |
| -rw-r--r-- | uk.po | 25503 | logplain |
| -rw-r--r-- | vi.po | 6779 | logplain |
| -rw-r--r-- | zh_CN.po | 20573 | logplain |
| -rw-r--r-- | zh_TW.po | 20640 | logplain |
