| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | ar.po | 46301 | logplain |
| -rw-r--r-- | ast.po | 24736 | logplain |
| -rw-r--r-- | az.po | 38619 | logplain |
| -rw-r--r-- | bg.po | 47538 | logplain |
| -rw-r--r-- | bn_BD.po | 31205 | logplain |
| -rw-r--r-- | br.po | 14426 | logplain |
| -rw-r--r-- | bs.po | 43825 | logplain |
| -rw-r--r-- | ca.po | 42788 | logplain |
| -rw-r--r-- | cs.po | 43772 | logplain |
| -rw-r--r-- | cy.po | 43542 | logplain |
| -rw-r--r-- | da.po | 43059 | logplain |
| -rw-r--r-- | de.po | 44433 | logplain |
| -rw-r--r-- | de_CH.po | 44305 | logplain |
| -rw-r--r-- | el.po | 51631 | logplain |
| -rw-r--r-- | en_GB.po | 42706 | logplain |
| -rw-r--r-- | eo.po | 19506 | logplain |
| -rw-r--r-- | es.po | 43758 | logplain |
| -rw-r--r-- | es_AR.po | 30639 | logplain |
| -rw-r--r-- | et.po | 43172 | logplain |
| -rw-r--r-- | eu.po | 20614 | logplain |
| -rw-r--r-- | fa.po | 25815 | logplain |
| -rw-r--r-- | fa_AF.po | 27496 | logplain |
| -rw-r--r-- | fi.po | 44143 | logplain |
| -rw-r--r-- | fr.po | 44432 | logplain |
| -rw-r--r-- | ga.po | 16900 | logplain |
| -rw-r--r-- | gl.po | 43048 | logplain |
| -rw-r--r-- | he.po | 46065 | logplain |
| -rw-r--r-- | hi.po | 18980 | logplain |
| -rw-r--r-- | hr.po | 43066 | logplain |
| -rw-r--r-- | hu.po | 44484 | logplain |
| -rw-r--r-- | hy.po | 26521 | logplain |
| -rw-r--r-- | hy_AM.po | 26642 | logplain |
| -rw-r--r-- | id.po | 43378 | logplain |
| -rw-r--r-- | is.po | 43295 | logplain |
| -rw-r--r-- | it.po | 43693 | logplain |
| -rw-r--r-- | ja.po | 45466 | logplain |
| -rw-r--r-- | ka.po | 43249 | logplain |
| -rw-r--r-- | kh.po | 49682 | logplain |
| -rw-r--r-- | km.po | 46844 | logplain |
| -rw-r--r-- | ko.po | 24387 | logplain |
| -rw-r--r-- | ku.po | 16001 | logplain |
| -rw-r--r-- | labels.pot | 37337 | logplain |
| -rw-r--r-- | lt.po | 44308 | logplain |
| -rw-r--r-- | lv.po | 43285 | logplain |
| -rw-r--r-- | mk.po | 30225 | logplain |
| -rw-r--r-- | mr.po | 40207 | logplain |
| -rw-r--r-- | ms.po | 19298 | logplain |
| -rw-r--r-- | nb_NO.po | 31279 | logplain |
| -rw-r--r-- | ne_NP.po | 22894 | logplain |
| -rw-r--r-- | nl.po | 43874 | logplain |
| -rw-r--r-- | nl_BE.po | 34724 | logplain |
| -rw-r--r-- | nn_NO.po | 37796 | logplain |
| -rw-r--r-- | pl.po | 43678 | logplain |
| -rw-r--r-- | ps.po | 25889 | logplain |
| -rw-r--r-- | pt.po | 44293 | logplain |
| -rw-r--r-- | pt_BR.po | 44531 | logplain |
| -rw-r--r-- | ro.po | 43946 | logplain |
| -rw-r--r-- | ru.po | 49947 | logplain |
| -rw-r--r-- | si.po | 19962 | logplain |
| -rw-r--r-- | sk.po | 44216 | logplain |
| -rw-r--r-- | sl.po | 43817 | logplain |
| -rw-r--r-- | sq.po | 16345 | logplain |
| -rw-r--r-- | sr.po | 35355 | logplain |
| -rw-r--r-- | sv.po | 43779 | logplain |
| -rw-r--r-- | ta_IN.po | 34725 | logplain |
| -rw-r--r-- | th.po | 16610 | logplain |
| -rw-r--r-- | tr.po | 43831 | logplain |
| -rw-r--r-- | uk.po | 48268 | logplain |
| -rw-r--r-- | vi.po | 12942 | logplain |
| -rw-r--r-- | zh_CN.po | 42146 | logplain |
| -rw-r--r-- | zh_TW.po | 43056 | logplain |
