summaryrefslogtreecommitdiff
path: root/themes/default/images/ico-remove-watch.png
blob: 54007c2a3e70f8ccf97e107c055883bff16e095c (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 22 00 00 00 1b 08 03 00 00 00 2e ec ad .PNG........IHDR..."............
0020 95 00 00 00 01 73 52 47 42 00 ae ce 1c e9 00 00 00 04 67 41 4d 41 00 00 b1 8f 0b fc 61 05 00 00 .....sRGB.........gAMA......a...
0040 00 20 63 48 52 4d 00 00 7a 26 00 00 80 84 00 00 fa 00 00 00 80 e8 00 00 75 30 00 00 ea 60 00 00 ..cHRM..z&..............u0...`..
0060 3a 98 00 00 17 70 9c ba 51 3c 00 00 03 00 50 4c 54 45 00 00 00 86 a8 d1 ff ff ff 00 00 00 00 00 :....p..Q<....PLTE..............
0080 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0100 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0140 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0160 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0180 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0200 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0220 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0240 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0260 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0280 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0300 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0320 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0340 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0360 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 15 ff 97 dc 00 00 01 00 74 52 4e 53 ff ff ..........................tRNS..
0380 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
03a0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
03c0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
03e0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0400 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0420 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0440 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0460 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff 00 53 f7 ..............................S.
0480 07 25 00 00 00 18 74 45 58 74 53 6f 66 74 77 61 72 65 00 50 61 69 6e 74 2e 4e 45 54 20 76 33 2e .%....tEXtSoftware.Paint.NET.v3.
04a0 33 36 a9 e7 e2 25 00 00 00 a7 49 44 41 54 38 4f 85 93 49 16 c0 20 08 43 d5 fb df d9 aa 4c 89 a2 36...%....IDAT8O..I....C.....L..
04c0 ed c2 05 ef 33 24 d0 d2 7f bf 92 12 b5 d6 88 a7 c8 20 80 c9 90 45 04 74 41 3a 40 09 a2 f9 5e 28 ....3$...............E.tA:@...^(
04e0 45 74 54 6d 96 2b 22 e6 85 e8 3c 77 c4 75 5d 11 19 64 3e 65 bc 89 c1 6e 8b 22 07 04 c6 4d 84 8c EtTm.+"...<w.u]..d>e...n."...M..
0500 5c f5 30 b2 1a 6d 6e 2b 20 85 a5 dd 40 f6 34 af 62 d6 4d 9c 82 2a 24 e6 11 d1 d6 cd 84 d0 aa cd \.0..mn+....@.4.b.M..*$.........
0520 17 87 2c a5 f7 d6 c4 0d b7 8e 94 c5 b1 20 a2 e3 47 11 37 14 16 60 a9 70 70 dc c8 5c c0 93 dc 66 ..,.............G.7..`.pp..\...f
0540 41 5d bc 34 da f4 b9 0c 52 74 ff e3 9e 87 29 69 1f dd 12 a4 6b ed 6e 6b 6b 00 00 00 00 49 45 4e A].4....Rt....)i....k.nkk....IEN
0560 44 ae 42 60 82 D.B`.