Age | Commit message (Collapse) | Author | |
---|---|---|---|
2009-02-26 | "Import" -> "Add" so that the menu option fits on one line. | Bharat Mediratta | |
2009-02-25 | Add closing ) | Tim Almdal | |
2009-02-25 | Add support MP4 movies also. Flowplayer supports them and can stream | Bharat Mediratta | |
them using the h264streaming plugin. Everything else is a fairly minor change. | |||
2009-02-24 | Added a block to the siebar that lists the available feeds | Tim Almdal | |
2009-02-24 | Major change to local import, in that checking the high level | Tim Almdal | |
directory will process all the files underneath w/o having to expand the tree first. | |||
2009-02-24 | File structure style fixes | Andy Staudacher | |
2009-02-24 | Fix bootstrap / installation issue for unit test framework: | Andy Staudacher | |
Install user module before installing other modules. E.g. local_import's installation routine depends on the user module to be installed. | |||
2009-02-24 | remove the extension and just use the IMAGETYPE_xxx constants | Tim Almdal | |
2009-02-23 | A couple of references to media_rss that were overlooked | Tim Almdal | |
2009-02-23 | Change the way movies are presented in the feed. Couldn't figure out | Tim Almdal | |
how to embed the object in the feed, so the recieve will still have to click on the thumbnail to see the move. Instead of actually playing in the feed reader. | |||
2009-02-23 | Fix problem that movie::create was never being called. But strangely | Tim Almdal | |
enough photo::create would actually add the movie properly :-) | |||
2009-02-23 | Include jpg as valid graphic files | Tim Almdal | |
2009-02-23 | Change the media content for video. I don't think its quite right | Tim Almdal | |
yet, but that's maybe because I'm not generating thumbnails | |||
2009-02-23 | Use IMAGETYPE_xxx to filter file types | Tim Almdal | |
2009-02-23 | Temp fix for photostreamin admin dashboard, other miscellaneous css fixes. ↵ | Chad Kieffer | |
Apply jQuery UI button css to submit inputs in the admin theme. | |||
2009-02-23 | Move admin menu under settings | Bharat Mediratta | |
Don't try to show the local_import link if there's no options menu. | |||
2009-02-23 | Revert to using IMAGETYPE_XXX constants (at least for now) | Bharat Mediratta | |
2009-02-23 | Fix broken slideshow | Tim Almdal | |
2009-02-23 | 1) Updated the media feed with new fields | Tim Almdal | |
2) Created a comments feed (/rss/comments) 3) Created a updates feed (/rss/updates) User interface to follow | |||
2009-02-23 | Remove second Add User button, don't need it, at least not now. | Chad Kieffer | |
2009-02-23 | added additional comment link, if no comments have been made yet. | Jakob Hilden | |
2009-02-22 | Leave the comments title around, but add the "Be the first to comment" | Bharat Mediratta | |
message below it. | |||
2009-02-22 | Adjust the title based on whether or not there are comments. | Bharat Mediratta | |
2009-02-22 | Standardize to uppercase DESC in the order by method calls | Tim Almdal | |
2009-02-22 | Removed the full-size enclosure tag and fixed alignment of the content tag. | Tim Almdal | |
2009-02-22 | Added "flv" to the list of the supported files | Tim Almdal | |
2009-02-21 | Hardcode extensions instead of using Image::$allowed_types because we | Bharat Mediratta | |
don't support TIFF files. TIFF files are not viewable directly in most browsers | |||
2009-02-21 | Standardize the html id of the progress bar to gProgressBar | Tim Almdal | |
2009-02-21 | Change the name of the model from exif_info to exif_record So item | Tim Almdal | |
deletes won't fail. | |||
2009-02-21 | Correct the layout of the feed so that the image shows up in the body | Tim Almdal | |
of the message in the feed reader. | |||
2009-02-21 | Implementation of local import module. Still need work on better | Tim Almdal | |
status messages. | |||
2009-02-20 | Use Image::$allowed_types instead of array(IMAGETYPE_GIF, | Tim Almdal | |
IMAGETYPE_JPEG, IMAGETYPE_PNG) as IMAGETYPE_GIF, IMAGETYPE_JPEG and IMAGETYPE_PNG are not defined as constants | |||
2009-02-20 | Fixes to comment admin buttons. | Chad Kieffer | |
2009-02-19 | 1) Rename the module media_rss to rss | Tim Almdal | |
2) Protect the fullsize image with a permission check 3) Added a content:encoded element to each item which allows the image to show up in the body of the feed. | |||
2009-02-19 | Differentiate between available and installed languages. Provide admin UI to ↵ | Andy Staudacher | |
install languages. See: https://apps.sourceforge.net/trac/gallery/ticket/75 (first step for this task) | |||
2009-02-17 | Update to new Polar Rose API. | Bharat Mediratta | |
2009-02-15 | Apply buttons to comment moderation and action buttons, beginnings of a ↵ | Chad Kieffer | |
photo stream carousel block in admin dashboard. | |||
2009-02-15 | Fix pluralized text. | Bharat Mediratta | |
2009-02-15 | Tweak EXIF extraction code to be more robust. | Bharat Mediratta | |
* Create Exif_Record_Model to track whether we've scanned the EXIF data for this photo or not. This allows us to track photos that don't have EXIF data (and won't have any Exif_Keys) * Blow away old Exif_Keys when extracting, else we hit unique index constraints. * exif::_get_stats() -- before it was running the task forever | |||
2009-02-14 | exif_data -> exif_keys | Bharat Mediratta | |
This was breaking delete. | |||
2009-02-13 | Fix error if theme item is not supplied. | Tim Almdal | |
2009-02-13 | Ticket #2. Tighten up search results UI. | Chad Kieffer | |
2009-02-12 | Corrected indentation | Tim Almdal | |
2009-02-12 | Add a maintenace task to extract the EXIF data from images | Tim Almdal | |
Changed exif to EXIF in comments | |||
2009-02-12 | Correct typo in variable name | Tim Almdal | |
2009-02-12 | Added a show comment form button. Add comment form is revealed when the ↵ | Chad Kieffer | |
button is clicked. Used jQuery UI Effect to .highlight() to bring attention to newly added comments. Also added a named anchor to our block library to allow direct linking/scrolling to those blocks on the page. | |||
2009-02-12 | Change the size of the text and and some odd/even coloring. Hopefully | Tim Almdal | |
some one will be so disgusted with these colors, they will change them :-). | |||
2009-02-12 | Bag the whole idea of a tab widget containing summary and detail | Tim Almdal | |
information and just go straight to the detail. | |||
2009-02-11 | Well, exif dialog displays and will show the summary information. | Tim Almdal | |
However, The text needs to be scaled or the size of the box needs to be managed such that there is nowrapping. The columns need to be styled for odd and even. And I can't get tabbing to work. If you click on details tab nothing happens and i don't know what I've done wrong. Addition input is appreciated. | |||
2009-02-11 | Button mania continues. Make edit and delete user/group links buttons, ↵ | Chad Kieffer | |
buttons, buttons! |