| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2009-04-20 | Remove debugging statements | Tim Almdal | |
| 2009-04-20 | 1) Add rearrange processing as a task | Tim Almdal | |
| 2) Improved drop location determination 3) Add a revert if dropped on an invalid target 4) Add a popup dialog to display ajax errors Still to do progress bar, pause/continue and status messages | |||
| 2009-04-19 | Simplify the handling of moves to the beginning or end of the album | Tim Almdal | |
| 2009-04-19 | Continue javascript code cleanup | Tim Almdal | |
| 2009-04-19 | Restructure the java script code (i.e. separate complex callbacks or | Tim Almdal | |
| objects into variables) | |||
| 2009-04-19 | - Improve the movement of the placeholder | Tim Almdal | |
| - Make sure the thumbgrid will utoscroll when dragging - And an ordinal attribute to the thumbnail when generated, based on the current sort order of the album. | |||
| 2009-04-17 | Change how mutiple requests for micro thumbnails is handler. | Tim Almdal | |
| handle the edge cases where the draggable is dropped on the micro thumbnail panel | |||
| 2009-04-17 | Fix typo that was causing an error | Tim Almdal | |
| 2009-04-17 | Another iteration in the quest for the perfect organize module. At | Tim Almdal | |
| this point you can select microthumbs, by clicking on them, ctrl-click will add to the selection. You can select by drawing a lasso around images. Holding the ctrl will add the lassoed thumbs to the selection. Once slected, thumbs can be dragged and dropped within the current At this point no background processing takes place | |||
| 2009-04-10 | Fix up microthumb grid, changed unselect to deselect all, white space fixes. | Chad Kieffer | |
| 2009-04-09 | Here is the current state of "organize". I'm having trouble getting | Tim Almdal | |
| drag and drop to work. And to get it to layout properly. Any thoughts would be appreciated. | |||
| 2009-04-06 | Fix whitespace | Bharat Mediratta | |
| 2009-04-06 | Fix preamble | Bharat Mediratta | |
| 2009-04-06 | Visually connect the selected album to the album thumbnail grid. Edit item ↵ | Chad Kieffer | |
| opacity, selected items become opaque. | |||
| 2009-04-05 | Get the preamble right so the unit test passes | Tim Almdal | |
| 2009-04-03 | First iteration of the organize functionality (orginally called bulk | Tim Almdal | |
| edit). There is limited functionality in no edits work. This is primary a chance for the team to review the ui. It is in a separate module to isolate the changes. Eventually, it will be moved back into core. | |||
